Description
Brand | iQOO |
Operating System | Funtouch OS 14 Based On Android 14 |
RAM Memory Installed Size | 8 GB |
CPU Model | Others |
CPU Speed | 2.8 GHz |
About this item
- Fully Loaded Performance – Powered by MediaTek Dimensity 7200 built on flagship grade TSMC 2nd Gen 4nm process with a clock speed of 2.8GHz
- Fully Loaded Camera – Experience Impressive camera shots with 50 MP Sony IMX882 OIS camera, 4K video recording with OIS, Super Night Mode, 2x Portrait Zoom, 50 MP UHD Mode
- Fully Loaded Display – 16.9cm(6.67″) 120Hz Full HD+ AMOLED Display with 1800 nits local peak brightness, Certified by SGS Eye Care Display, DT Star2-Plus Glass protection, HDR playback supported
- Fast & Fully Loaded Battery – 5000mAh long-lasting battery with 44W FlashCharge
- 7.83mm Slim Design, Dual Stereo Speakers, IP54 Rated, Extended RAM up to 8GB, FunTouch OS 14 Powered by Android 14
Technical Details
OS | Funtouch OS 14 Based On Android 14 |
---|---|
RAM | 8 GB |
Product Dimensions | 16.3 x 7.6 x 0.8 cm; 188 g |
Batteries | 1 Lithium Ion batteries required. (included) |
Item model number | I2302 |
Wireless communication technologies | Cellular |
Connectivity technologies | Bluetooth 5.3, Wi-Fi, USB |
GPS | True |
Special features | Fast Charging Support, Dual Stereo Speakers |
Other display features | Wireless |
Device interface – primary | Touchscreen |
Other camera features | Rear |
Audio Jack | USB |
Form factor | Bar |
Colour | green |
Battery Power Rating | 5000 |
Whats in the box | Cell phone, Charger, USB cable, Eject tool, Quick start guide, Warranty card, Phone case |
Manufacturer | vivo Mobile India Pvt Ltd |
Country of Origin | India |
Item Weight | 188 g |
Additional Information
ASIN | B07WGPBNTC |
---|---|
Customer Reviews |
4.2 out of 5 stars |
Best Sellers Rank | #176 in Electronics (See Top 100 in Electronics) #41 in Smartphones |
Date First Available | 13 March 2024 |
Manufacturer | vivo Mobile India Pvt Ltd, Vivo Mobile India Pvt Ltd, Tech-1 and Tech-2, World Trade Centre, Plot no-TZ-13A, Techzone (I.T. Park), Greater Noida, Uttar Pradesh, India. Pin – 201308 |
Packer | Vivo Mobile India Pvt Ltd, Tech-1 and Tech-2, World Trade Centre, Plot no-TZ-13A, Techzone (I.T. Park), Greater Noida, Uttar Pradesh, India. Pin – 201308 |
Importer | Vivo Mobile India Pvt Ltd, Tech-1 and Tech-2, World Trade Centre, Plot no-TZ-13A, Techzone (I.T. Park), Greater Noida, Uttar Pradesh, India. Pin – 201308 |
Item Dimensions LxWxH | 16.3 x 7.6 x 0.8 Centimeters |
Net Quantity | 1 Count |
Generic Name | Smartphone |
Reviews
There are no reviews yet.